Scholarships
Internal Scholarships
Due October 21, 2022 at 5 pm.
Follow these steps to apply for department scholarships!
- Submit FAFSA - All students (who would like to be considered for a need-based scholarship) must complete FAFSA (Free Application for Federal Student Aid). For more information, click here.
- Complete Cal Poly Scholarship Application - You only need to complete the one application to apply for all available internal scholarships. We recommend applying by October 21st to ensure full consideration. The application can be found through the "Cal Poly Scholarships" quick link on your portal.
** Note: Incoming freshmen scholarships are awarded through the admissions process and do not require another application. If you have questions, please contact the CE/ENVE Department Office at 805-756-2947
STUDENT | SPONSOR | Major | AMOUNT | MIN. GPA | OTHER | |
---|---|---|---|---|---|---|
Junior/Senior | Wood Rogers | Civil Engineering | $1425 | 3.0 | Preference for students from Sacramento, Pleasanton or Reno, NV | |
Undergrad/Grad | Constant J. and Dorothy F. Chrones | CE/ENVE | Various | 3.0 | Preference for students from San Luis Obispo and surrounding areas. | |
Undergrad/Grad | Harold Frank | Environmental Engineering | $900 | N/A | Student must have financial need, demonstrated activities. | |
Undergrad/Grad | CE/ENVE Advisory Board Professional Advancement Award | CE/ENVE | Various | N/A | To a full-time student judged on efforts to prepare him or herself for a professional career in engineering, including but not limited to participation in professional organizations, work experience, and community service. | |
Undergrad/Grad | Lars Larsen | Environmental Engineering | $1,000 | 2.5 | Preference for veteran students including those involved in ROTC. | |
Sophomore, Junior, Senior | John Tracy Jr. | CE/ENVE | $10,071 | 3.0 | ||
Junior/Senior | Rollo & Ridley Inc. Geotechnical Engineering | CE/ENVE | $2,000 | 3.0 | Student must demonstrate an interest in the geotechnical area of CE/ENVE (i.e. volunteering in the geotechnical lab or research). | |
Grad | APWA - Herbert E. Gerfen | CE/ENVE | $900 | 3.0 | Student must already have a Civil Engineering or Environmental Engineering degree. | |
Undergrad/Grad | San Marcos Grange Civil Engineering | Civil Engineering | $900 | 2.0 | Must have financial need. Preference for CA residents. | |
Undergrad | Boeing | Civil Engineering | $1,425 | 3.2 | Student must have financial need. | |
Undergrad | Chevron Scholarship for Civil Engineering | Civil Engineering | $950 | 3.0 | Student must demonstrate leadership skills, ability to interact with faculty and peers, and involvement in campus or community service. | |
Junior/Senior | Cord Meier Memorial Carlie-Macy Civil Engineering | Civil Engineering | $600 | 3.0 | Must be an active member of Society of Civil Engineers. Preference for students from Mendocino or Sonoma County. | |
Junior/Senior | Clark Construction | Civil Engineering | $5,000 | 3.0 | Preference to students with a demonstrated interest in the construction industry. Students must have financial need. | |
Junior/Senior | Chris Rockway | Civil Engineering | $1,200 | 3.0 | Must be a student from Sacramento or Bay Area. | |
Junior/Senior/Grad | Ed Sullivan Memorial | Transportation Engineering | $900 | 3.2 | Student must have an interest in transportation engineering. | |
Undergrad/Grad | Don Chapin Company | Construction Engineering | Various | 3.0 | Must be a student from San Benito, Monterey, or Santa Cruz County and have interest in the construction industry. | |
Undergrad | Chevron Scholarship for Environmental Engineering | Environmental Engineering | $950 | 3.0 | Student must demonstrate leadership skills, ability to interact with faculty and peers, and involvement on campus or community service. | |
Undergrad | Chevron Environmental Education | Environmental Engineering | $1,800 | 2.5 | Evidence of serious interest/commitment to environmental issues during course of college education through achievement in the sciences or community activities, involving awareness of environmental issues such as air & water pollution, resource depletion, waste disposal and/or recycling, alternative technologies or environmental education. | |
Undergrad/Grad | John Stephen Larson Memorial | Environmental Engineering | $900 | 3.0 | Preference for graduate students pursuing the MS in CEEN. | |
Undergrad/Grad | Dragoslav M. Misic | Environmental Engineering | $900 | 2.5 | Demonstrated interest in ENVE major. Preference for upper-division or graduate standing. Financial need is optional. | |
Undergrad/Grad | Environmental Research Foundation Award | Environmental Engineering | $250 | N/A |
For outstanding Environmental Engineering students. |
|
Senior | Hal and Judy Cota Award | Environmental Engineering | $300 | N/A |
To senior-level students in the ENVE program who demonstrate an interest in community public health or industrial safety and hygiene. The student must have financial need and have received a grade of B+ or better in the following three courses in the ENVE: a course in noise control or the equivalent, advanced course in air pollution control, advanced course in hazardous waste. |
|
Derrick Law Firm | Dirk Derrick Car & Truck Accident Injury Scholarship | CE/ENVE | $1,000 | N/A | An award for any current or soon-to-be undergraduate student in the United States who has had his or her life altered due to an injury from a car or truck accident, be it their own injury, that of a loved one, or an influential individual. | |
Graduate Student | The California Shore and Beach Preservation Association | Any | 4,000 | N/A | The award will be made to an applicant who is pursuing (or recently has received) a graduate degree at a California university or college pertaining to the coastal or nearshore environment, and who is undertaking (or has completed) a study of one or more problems in that field. | |
KF&B Law Academic Scholarship | KF&B Law | Any | 1,000 | N/A | The members of KF&B remember how hard it was to pay for education to become the fantastic lawyers they are today. Therefore, to pay it forward to others, they have created the $1,000 KF&B Law Academic Scholarship, which is in its fourth year, to help one student lessen their financial burden from school. This will be our fourth year awarding a student with our scholarship. | |
Waple & Houk Scholarship | Waple & Houk | Law | 1,000 | 3.0 | Waple & Houk will be awarding a $1000 scholarship to a student pursuing an undergraduate degree in pre-law studies, or a student entering law school in 2024. This is to be used exclusively for tuition or other related expenses. Students must be accepted into a program at any U.S. school for 2024 and have a GPA of 3.0 or above. | |
SEAONC Student Scholarship Program | SEAONC & Computer and Structrures, Inc. | Structural Engineering | $5000 | N/A | SEAONC is pleased to announce its Student Scholarship Program (Program), which provides support to university students pursuing a career in structural engineering. This year SEAONC, partnered with Computer and Structures, Inc. (CSI), will award between two (2) and seven (7) scholarships, up to $5,000 each, for use toward tuition, books, supplies, and living expenses incurred during the academic year. | |
Dewey, Ramsay, & Hunt, PA Scholarship | Dewey, Ramsay & Hunt | N/A | 1,000 | N/A | As a part of that effort, we’ve created an annual scholarship program to support children of parents that have sustained a serious injury – whether in the workplace, in a car accident, or elsewhere. Dewey, Ramsay & Hunt, PA will be awarding a $1,000.00 scholarship to a student pursuing an undergraduate degree or graduate degree to a school located anywhere in the United States. This scholarship is to be used exclusively for tuition or other related expenses. | |
Ruhmann Law Firm Scholarship | Ruhmann Law Firm | Law | 500 | N/A | Ruhmann Law Firm is offering their annual scholarship for pre-law and first-year law students. The scholarship is for $500 offered to a student to help pay for tuition and other education-related expenses. It is open to eligible students who will be attending school in the United States. The recipient must submit an essay no longer than 1,000 words on a topic related to the area of law they wish to practice. | |
CTF Heckeroth Memorial Scholarship | California Transportation Foundation | Civil | $5000 | N/A |
The California Transportation Foundation (CTF), a 501(c)3 charitable organization, is pleased to announce the application process for the annual $5,000 Heinz Heckeroth Memorial Scholarship. Eligible applicants must be an undergraduate student enrolled at an accredited California educational institution, major in Civil Engineering, have a cumulative GPA of at least 3.5 and plan to pursue a career in transportation after graduation. The scholarship is competitive and based on the applicant’s commitment to a career in transportation, current achievements and academic record. |
|
CTF Graduate School Scholarship |
|
Civil | $5000 | N/A | Students who are studying a transportation related field; are currently enrolled as a student in good standing in a California graduate school or are currently enrolled in an undergraduate institution and have been accepted into a California graduate school; and are a United States citizen, permanent resident, or studying in legal visa status are eligible to apply. | |
CASA- Scholarships for Future Clean Water Professionals | California Association of Sanitation Agencies (CASA) | Any | N/A | May 14th | The CASA Education Foundation wants to help you make a difference within the clean water community. With a CASA Education Foundation scholarship, you can focus more on your studies and less on your expenses. |
External Scholarships
Scholarships are available from organizations and companies outside of Cal Poly. Application details are available by clicking on individual scholarship links below. For a full list of outside scholarships, click here.
STUDENT | SPONSOR | Major | AMOUNT | DEADLINE TO APPLY | DATE POSTED | MORE INFO |
---|---|---|---|---|---|---|
Undergrad/Grad |
Steven Tipping's Legacy |
Structural Engineering | $3500 | 3/20/23 | 2/20/23 | Website |
Undergrad/Grad | TastyPlacement | Any | $1,000 | 12/1/23 | 2/23/23 | Website |