scholarships
Internal Scholarships
2024 – 2025 Scholarship Applications are now open!
Due May 10th, 2024.
Follow these steps to apply for department scholarships!
Questions? Contact financialaid@calpoly.edu.
- Submit FAFSA – All students (who would like to be considered for a need-based scholarship) must complete FAFSA (Free Application for Federal Student Aid). For more information, click here.
- Complete Cal Poly Scholarship Application – You only need to complete the one application to apply for all available internal scholarships. We recommend applying by May 10th, 2024 to ensure priority and full consideration. The application can be found through the “Cal Poly Scholarships” quick link on your portal.
** Note: Incoming freshmen scholarships are awarded through the admissions process and do not require another application. If you have questions, please contact the CE/ENVE Department Office at 805-756-2947
STUDENT | SPONSOR | MAJOR | AMOUNT | MIN. GPA | OTHER |
---|---|---|---|---|---|
Junior/Senior | Wood Rogers | Civil Engineering | $1425 | 3.0 | Preference for students from Sacramento, Pleasanton, or Reno, NV |
Undergrad/Grad | Constant J. and Dorothy F. Chrones | CE/ENVE | Various | 3.0 | Preference for students from San Luis Obispo and surrounding areas. |
Undergrad/Grad | Harold Frank | Environmental Engineering | $900 | N/A | Student must have financial need, demonstrated activities. |
Undergrad/Grad | CE/ENVE Advisory Board Professional Advancement Award | CE/ENVE | Various | N/A | To a full-time student judged on efforts to prepare him or herself for a professional career in engineering, including but not limited to participation in professional organizations, work experience, and community service. |
Undergrad/Grad | Lars Larsen | Environmental Engineering | $1,000 | 2.5 | Preference for veteran students including those involved in ROTC. |
Sophomore, Junior, Senior | John Tracy Jr. | CE/ENVE | $10,071 | 3.0 | |
Junior/Senior | Rollo & Ridley Inc. Geotechnical Engineering | CE/ENVE | $2,000 | 3.0 | Student must demonstrate an interest in the geotechnical area of CE/ENVE (i.e. volunteering in the geotechnical lab or research). |
Grad | APWA – Herbert E. Gerfen | CE/ENVE | $900 | 3.0 | Student must already have a Civil Engineering or Environmental Engineering degree. |
Undergrad/Grad | San Marcos Grange Civil Engineering | Civil Engineering | $900 | 2.0 | Must have financial need. Preference for CA residents. |
Undergrad/Grad | Gabriel Hurtado Civil Engineering Scholarship | Civil Engineering | $900 | N/A | Student must be member of the SHPE, Society of Hispanic Engineers, or similar organizations |
Undergrad | Chevron Scholarship for Civil Engineering | Civil Engineering | $950 | 3.0 | Student must demonstrate leadership skills, ability to interact with faculty and peers, and involvement in campus or community service. |
Junior/Senior | Rollo & Ridley Inc. Geotechnical Engineering | Civil or Environmental with emphasis on Geotechnical | $2,000 | 3.0 | Demonstrated interest in the geotechnical area of the Civil and Environmental Engineering. |
Junior/Senior | Clark Construction | Civil Engineering | $5,000 | 3.0 | Preference to students with a demonstrated interest in the construction industry. Students must have financial need. |
Junior/Senior | Chris Rockway | Civil Engineering | $1,200 | 3.0 | Must be a student from Sacramento or Bay Area. |
Junior/Senior/Grad | Ed Sullivan Memorial | Transportation Engineering | $900 | 3.2 | Student must have an interest in transportation engineering. |
Undergrad/Grad | Don Chapin Company | Construction Engineering | Various | 3.0 | Must be a student from San Benito, Monterey, or Santa Cruz County and have interest in the construction industry. |
Undergrad/grad | Jimenez Family Scholarship | Civil and Environmental Engineering | $900 | 3.0 | Preference to grad student pursuing the MS in CEEN |
Undergrad | Chevron Environmental Education | Environmental Engineering | $1,800 | 2.5 | Evidence of serious interest/commitment to environmental issues during course of college education through achievement in the sciences or community activities, involving awareness of environmental issues such as air & water pollution, resource depletion, waste disposal and/or recycling, alternative technologies or environmental education. |
Undergrad/Grad | John Stephen Larson Memorial | Environmental Engineering | $900 | 3.0 | Preference for graduate students pursuing the MS in CEEN. |
Undergrad/Grad | Dragoslav M. Misic | Environmental Engineering | $900 | 2.5 | Demonstrated interest in ENVE major. Preference for upper-division or graduate standing. Financial need is optional. |
Undergrad/Grad | Environmental Research Foundation Award | Environmental Engineering | $250 | N/A | For outstanding Environmental Engineering students. |
Senior | Hal and Judy Cota Award | Environmental Engineering | $300 | N/A | To senior-level students in the ENVE program who demonstrate an interest in community public health or industrial safety and hygiene. The student must have financial need and have received a grade of B+ or better in the following three courses in the ENVE: a course in noise control or the equivalent, advanced course in air pollution control, advanced course in hazardous waste. |
Junior/Senior or Graduate | Ed Sullivan Memoria Scholarship | Civil Engineering | $1,200 | 2.5 | Demonstrated interest in the Environmental Engineering major. Preference for upper division or graduate standing. Financial need is optional. |
Undergrad/Grad | Blair Tulloch Memorial | Environmental Engineering | $5,000 | 2.5 | Open to students from Northern CA (SLO County and North). Preference for students pursuing a minor or concentration in Real Estate. |
Graduate | Kevin Yost Scholarship | Civil Engineering | $5,000 | N/A | Preference for high financial need. Preference for students focusing on transportation planning. |
Junior/Senior | Caterpillar Scholar Internship | Heavy Civil Engineering and Construction Management | $50,000 | N/A | Financial need a priority. For students holding internships in Heavy Civil Engineering & Construction Management; students will apply at any point in the year; internship stipends awarded on case-by-case basis. Note: The scholarship is distributed over several years. |
Undergrad/Grad | CE/ENVE Advisory Board Professional Advancement Award | Civil and Environmental Engineering | $1,758 and $1,700 available | N/A | To a full-time student judged on efforts to prepare his or her self for a professional career in engineering. Merit is granted for awareness of professional goals, scholarship, work experience, participation in professional organizations at the student level, community service, and other attributes that would prepare the student to enter the professional work force, and campus activities. |
Senior | Hal and Judy Cota Award | Environmental Engineering | $5,400 | N/A | Through their coursework and professional organizations demonstrate an interest and aptitude in areas that will improve the quality of health of communities and industries. |
Undergrad/Grad | Certificate of Excellence | Civil and Environmental Engineering | $500 | N/A | Certificate of excellence awarded to (3) Civil Engineering Students and (1) Environmental Engineering Student. |
Undergrad/Grad | Adele and Aldo Alessio | All CENG Majors | $1,500 | 3.0 | Must have completed a minimum 36 degree applicable units per academic year to be considered. |
Undergrad/Grad | Raymond, Thomas, and John Benton | All CENG Majors | $1,200 | 3.0 | Preference to financial need. |
external scholarships
Scholarships are available from organizations and companies outside of Cal Poly. Application details are available by clicking on individual scholarship links below. For a full list of outside scholarships, click here.
STUDENT | SPONSOR | MAJOR | AMOUNT | DEADLINE TO APPLY | DATE POSTED | MORE INFO | OTHER | |
---|---|---|---|---|---|---|---|---|
Undergrad | CMACN | Any with a concrete masonry emphasis | $1,000 – $1,500 | Year Round, Review Application | 3/5/24 | Website | PDF Application | |
Undergrad/Grad | Stantec Equity & Diversity Scholarship | STEM Majors | $1,500 – $10,000, +10 Paid Internships | 10/14/24 | 9/4/24 | Website | ||
Undergrad/Grad | ACEC California Scholarship Foundation | Engineering or Land Surveying Majors | $1,000 – $10,000 | 3/14/24 | 9/16/24 | Website | PDF with more info | |
Undergrad – Sophmore or Junior | The Barry Goldwater Scholarship | Science and Engineering | $7,500 Annually | 10/03/24 | 9/19/24 | Website | PDF with more info | |
AWWA Scholarship | AWWA Water Equation | Water Resources and Engineering | Varies by Application | 10/16/24 | 12/20/24 | Website | PDF with more info |
Submit Your Scholarship
Interested in having your scholarship opportunity marketed to our Civil and Environmental Engineering students?
Email CE/ENVE