Scholarships
Internal Scholarships
Due October 20, 2023 at 5 pm.
Follow these steps to apply for department scholarships!
- Submit FAFSA - All students (who would like to be considered for a need-based scholarship) must complete FAFSA (Free Application for Federal Student Aid). For more information, click here.
- Complete Cal Poly Scholarship Application - You only need to complete the one application to apply for all available internal scholarships. We recommend applying by October 20th to ensure full consideration. The application can be found through the "Cal Poly Scholarships" quick link on your portal.
** Note: Incoming freshmen scholarships are awarded through the admissions process and do not require another application. If you have questions, please contact the CE/ENVE Department Office at 805-756-2947
STUDENT | SPONSOR | Major | AMOUNT | MIN. GPA | OTHER |
---|---|---|---|---|---|
Junior/Senior | Wood Rogers | Civil Engineering | $1425 | 3.0 | Preference for students from Sacramento, Pleasanton or Reno, NV |
Undergrad/Grad | Constant J. and Dorothy F. Chrones | CE/ENVE | Various | 3.0 | Preference for students from San Luis Obispo and surrounding areas. |
Undergrad/Grad | Harold Frank | Environmental Engineering | $900 | N/A | Student must have financial need, demonstrated activities. |
Undergrad/Grad | CE/ENVE Advisory Board Professional Advancement Award | CE/ENVE | Various | N/A | To a full-time student judged on efforts to prepare him or herself for a professional career in engineering, including but not limited to participation in professional organizations, work experience, and community service. |
Undergrad/Grad | Lars Larsen | Environmental Engineering | $1,000 | 2.5 | Preference for veteran students including those involved in ROTC. |
Sophomore, Junior, Senior | John Tracy Jr. | CE/ENVE | $10,071 | 3.0 | |
Junior/Senior | Rollo & Ridley Inc. Geotechnical Engineering | CE/ENVE | $2,000 | 3.0 | Student must demonstrate an interest in the geotechnical area of CE/ENVE (i.e. volunteering in the geotechnical lab or research). |
Grad | APWA - Herbert E. Gerfen | CE/ENVE | $900 | 3.0 | Student must already have a Civil Engineering or Environmental Engineering degree. |
Undergrad/Grad | San Marcos Grange Civil Engineering | Civil Engineering | $900 | 2.0 | Must have financial need. Preference for CA residents. |
Undergrad | Boeing | Civil Engineering | $1,425 | 3.2 | Student must have financial need. |
Undergrad | Chevron Scholarship for Civil Engineering | Civil Engineering | $950 | 3.0 | Student must demonstrate leadership skills, ability to interact with faculty and peers, and involvement in campus or community service. |
Junior/Senior | Cord Meier Memorial Carlie-Macy Civil Engineering | Civil Engineering | $600 | 3.0 | Must be an active member of Society of Civil Engineers. Preference for students from Mendocino or Sonoma County. |
Junior/Senior | Clark Construction | Civil Engineering | $5,000 | 3.0 | Preference to students with a demonstrated interest in the construction industry. Students must have financial need. |
Junior/Senior | Chris Rockway | Civil Engineering | $1,200 | 3.0 | Must be a student from Sacramento or Bay Area. |
Junior/Senior/Grad | Ed Sullivan Memorial | Transportation Engineering | $900 | 3.2 | Student must have an interest in transportation engineering. |
Undergrad/Grad | Don Chapin Company | Construction Engineering | Various | 3.0 | Must be a student from San Benito, Monterey, or Santa Cruz County and have interest in the construction industry. |
Undergrad | Chevron Scholarship for Environmental Engineering | Environmental Engineering | $950 | 3.0 | Student must demonstrate leadership skills, ability to interact with faculty and peers, and involvement on campus or community service. |
Undergrad | Chevron Environmental Education | Environmental Engineering | $1,800 | 2.5 | Evidence of serious interest/commitment to environmental issues during course of college education through achievement in the sciences or community activities, involving awareness of environmental issues such as air & water pollution, resource depletion, waste disposal and/or recycling, alternative technologies or environmental education. |
Undergrad/Grad | John Stephen Larson Memorial | Environmental Engineering | $900 | 3.0 | Preference for graduate students pursuing the MS in CEEN. |
Undergrad/Grad | Dragoslav M. Misic | Environmental Engineering | $900 | 2.5 | Demonstrated interest in ENVE major. Preference for upper-division or graduate standing. Financial need is optional. |
Undergrad/Grad | Environmental Research Foundation Award | Environmental Engineering | $250 | N/A |
For outstanding Environmental Engineering students. |
Senior | Hal and Judy Cota Award | Environmental Engineering | $300 | N/A |
To senior-level students in the ENVE program who demonstrate an interest in community public health or industrial safety and hygiene. The student must have financial need and have received a grade of B+ or better in the following three courses in the ENVE: a course in noise control or the equivalent, advanced course in air pollution control, advanced course in hazardous waste. |
External Scholarships
Scholarships are available from organizations and companies outside of Cal Poly. Application details are available by clicking on individual scholarship links below. For a full list of outside scholarships, click here.
STUDENT | SPONSOR | Major | AMOUNT | DEADLINE TO APPLY | DATE POSTED | MORE INFO | Other |
---|---|---|---|---|---|---|---|
Undergrad/Grad | Stantec | Any | $1,500 - $10,000 | 10/13/23 | 5/8/23 | Website | |
Undergrad/Grad | CMACN | Any | $1,000 - $1,500 | 09/05/23 | 5/9/23 | Website | PDF Application |
Undergrad/Grad | CMACN - Ben Fry Memorial | Any | $3,000 | 09/05/23 | 5/9/23 | Website | PDF Application |
Undergrad | Derrick Law Firm | Any | $1,000 | 12/15/23 | 9/5/23 | Website | |
Undergrad | KF&B Law | Any | $1,000 | 5/1/24 | 9/5/23 | Website | |
Undergrad | Waple & Houk | Law | $1,000 | 4/1/24 | 9/5/23 | Website | |
Undergrad/Grad | Dewey, Ramsay & Hunt | Any | $1,000 | 5/6/24 | 9/5/23 | Website | |
Undergrad/Grad | Ruhmann Law Firm | Law | $500 | 12/31/23 | 9/5/23 | Website | |
Graduate | California Transportation Foundation | Civil | $5,000 | 4/28/24 | 9/5/23 | Website | |
Graduate | CSU Council on Ocean Affairs, Science & Technology (COAST) | Any | $4,000 | 1/24/24 | 9/24/23 | Website | |
Undergrad/Grad | SFPE Foundation | Any | $5,000 | 10/02/24 | 9/24/23 | Website | |
Undergrad/Grad | ACI Foundation | Any | $5,000-10,000 | 11/01/23 | 9/24/23 | Website | |
Undergrad/Grad | International and Intercultural Study Program, IIP at HBC | Any | Monthly Scholarship and Travel Allowance | 11/15/23 | 10/26/23 | Website | |
Undergrad/Grad | California Water jobs | Any | $1,000 -$25,000 | N/A | 11/26/23 | Website |